Discover Your Perfect Fit
Al-ammaar Thobes Sizing Guide
From our signature styles to the latest contemporary designs, every Al-ammaar thobe is crafted to embody elegance, comfort, and timeless fashion. To ensure you experience the ideal fit, we offer a detailed sizing guide and easy measurement conversion charts, helping you select the thobe that suits you best.
How to Choose Your Size
Finding your perfect size is simple—just follow our measurement guide and compare your dimensions to our chart below. Each Al-ammaar thobe is designed with precision, drawing from our tradition of quality tailoring and modern sensibility.
Measuring Tips
- Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug.
- Shoulders: Measure from the edge of one shoulder to the other, across your upper back.
- Sleeve: Start at the shoulder tip and measure down to your wrist.
- Length: Measure from the highest point of your shoulder, near the neck, down to your desired hem (typically the ankle).
- Neck: Wrap the tape around the base of your neck for a comfortable collar fit.
Pro Tip: For best results, wear light clothing and ask someone to help with measurements.
Size Guide
| SIZE | NECK | SHOULDER | CHEST | SLEEVES | LENGTH | HEM |
|---|---|---|---|---|---|---|
| 52M | 16 | 17 | 21 | 23 | 52 | 30 |
| 52L | 17 | 18 | 23 | 23 | 52 | 31 |
| 52XL | – | 19 | 25 | 23 | 52 | 32 |
| 52XXL | – | 19.5 | 26.5 | 23 | 52 | 33 |
| 52XXXL | – | 20.5 | 28.5 | 23 | 52 | 34 |
| 54M | 16 | 17 | 21 | 24 | 54 | 30 |
| 54L | 17 | 18 | 23 | 24 | 54 | 31 |
| 54XL | 18 | 19 | 25 | 24 | 54 | 32 |
| 54XXL | – | 20 | 27 | 24 | 54 | 33 |
| 54XXXL | – | 21 | 29 | 24 | 54 | 34 |
| 56M | 16 | 17 | 21 | 25 | 56 | 30 |
| 56L | 17 | 18 | 23 | 25 | 56 | 31 |
| 56XL | 18 | 19 | 25 | 25 | 56 | 32 |
| 56XXL | 19 | 20 | 27 | 25 | 56 | 33 |
| 56XXXL | – | 21 | 29 | 25 | 56 | 34 |
| 58M | 16 | 17 | 21 | 25.5 | 58 | 30 |
| 58L | 17 | 18 | 23 | 25.5 | 58 | 31 |
| 58XL | 18 | 19 | 25 | 25.5 | 58 | 32 |
| 58XXL | 19 | 20 | 27 | 25.5 | 58 | 33 |
| 58XXXL | – | 21 | 29 | 25.5 | 58 | 34 |
| 60M | 16 | 17.5 | 21.5 | 26 | 60 | 30.5 |
| 60L | 17 | 18.5 | 23 | 26 | 60 | 31.5 |
| 60XL | 18 | 19.5 | 25 | 26 | 60 | 32.5 |
| 60XXL | 19 | 20 | 27 | 26 | 60 | 33 |
| 62M | – | 17.5 | 21.5 | 26.5 | 62 | 30.5 |
| 62L | – | 18.5 | 23 | 26.5 | 62 | 32 |
| 62XL | – | 19.5 | 25 | 26.5 | 62 | 32.5 |
| 62XXL | – | 20.5 | 27 | 26.5 | 62 | 33 |
| 62XXXL | – | 21.5 | 29 | 26.5 | 62 | 34 |
| SIZE | NECK | SHOULDER | CHEST | SLEEVES | LENGTH | HEM | RECOMMENDED HEIGHT | AGE |
|---|---|---|---|---|---|---|---|---|
| 18 | – | 9 | 12 | 9 | 18 | 15 | – | – |
| 20 | 10 | 9 | 12 | 9.5 | 20 | 15.5 | – | – |
| 22 | 10 | 9.5 | 12.5 | 10.5 | 22 | 15.5 | – | – |
| 24 | 10.25 | 10 | 13 | 11 | 24 | 16 | – | – |
| 26 | 11 | 10.5 | 13.5 | 11.5 | 26 | 17 | – | – |
| 28 | 11 | 11 | 14 | 12 | 28 | 18 | – | – |
| 30 | 11 | 11.5 | 14 | 13 | 30 | 19 | – | – |
| 32 | 11 | 12 | 14.5 | 14 | 32 | 20 | – | – |
| 34 | 11.50 | 12.5 | 15 | 15 | 34 | 21 | – | – |
| 36 | 11.50 | 13 | 15.5 | 16 | 36 | 22 | – | – |
| 38 | 12 | 13.5 | 16 | 17 | 38 | 23 | – | – |
| 40 | 12 | 13.5 | 16.5 | 18 | 40 | 24 | – | – |
| 42 | 12 | 14 | 17 | 18.5 | 42 | 25 | – | – |
| 44 | 13.50 | 14.5 | 17.5 | 19.5 | 44 | 26 | – | – |
| 46 | 14 | 15 | 18 | 20.5 | 46 | 26.5 | – | – |
| 48 | 14 | 15.5 | 19 | 21.5 | 48 | 27 | – | – |
| 50 | 14.50 | 16 | 20 | 22 | 50 | 28 | – | – |
Choosing Your Ideal Fit
- Classic Fit: A relaxed, traditional silhouette for timeless comfort.
- Modern Fit: Slightly tailored for a contemporary look, without sacrificing ease of movement.
- Custom Fit: Looking for something unique? We offer bespoke tailoring for a truly individual experience. Learn more about custom orders.
Need More Help?
If you’re unsure about your size or have specific fit preferences, our style experts are here to help!
- Chat with us live
- Email info@al-ammaar.com
- Or visit our FAQ page

